Shipping

  • Complimentary ground shipping within 1 to 7 business days
  • In-store collection available within 1 to 7 business days
  • Next-day and Express delivery options also available
  • Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
  • See the delivery FAQs for details on shipping methods, costs and delivery times

Returns and Exchanges

  • Easy and complimentary, within 14 days
  • See conditions and procedure in our return FAQs


Questions?

Call 1-877-388-4111 or email sales@penryair.com.

Availability/Lead Time

If an item is out of stock, we provide an estimated arrival time at Penry Air. This estimate is based on information from the manufacturer and our experience with ordering the item. Please note that the actual lead time may vary. The estimate does not include shipping time to your location.

If you have any questions about availability, please call 1-877-388-4111 or email sales@penryair.com.

Call to speak with our air compressor experts! We offer product assistance, advice and quotes on quality products!

Let us help you design the air system that best suits you!

Mon-Fri 6:00 am to 5:00 pm CST

Live Chat feature available on the weekend

Call To Us Free: 877 388 4111

Order by phone "Over 50 Years of Experience"


SKU: 21999-1096-Z-MM
Factory Direct
Skip to product information

SKU: SKU: 21999-1096-Z-MM

Vendor: TSUNAMI

TSUNAMI Pneumatic Drain w/ Controller

TSUNAMI Pneumatic Drain w/ Controller

In stock
Regular price $1,726.00
Regular price Sale price $1,726.00
Add to whishlist
Order by Phone

Service: Local Service Available on All Brands

View full details
Description
Reviews

TSUNAMI OIL COALESCING FILTERS

HIGH QUALITY AIR FILTRATION

Tsunami oil coalescing filters deliver high grade compressed air and protect critical equipment from oil aerosols and particulates. Tsunami oil coalescing filters use a non-wicking drain layer secured to the outside support core to separate oil and water from the air flow and drain the liquid to the filter sump.

Features:

  • Manufactured from borosilicate glass micro fibers bonded together with a resin binder
  • Chemical-resistant cores and layers support coalescing media
  • Non-Wicking layer collects and drains oil into drain sump of the filter housing, preventing entrainment
  • Available with float, electronic, or pneumatic drain options
  • Available for systems with a flow rating from 20 to 800 CFM
  • Made in America

Benefits:

  • Point-of-use protection for air tools and pneumatic equipment
  • Larger elements provide more surface area to capture oils and particulates while minimizing pressure drop
  • Removes oil, oil mist, and particulates down to .01 micron at 99.9% efficiency
MAX CFM ITEM # PORT SIZE (NPT) DRAIN MAX PSI MAX ��F WEIGHT (LBS) DIMENSIONS (HWD)
20 21999-0390-Z-FD �� FLOAT 250 175 1�� 8��" x 2" x 2"
20 21999-0390-Z-ED �� ELECTRONIC 250 175 2 12" x 2" x 2"
20 21999-0390-Z-MM �� PNEUMATIC 250 175 2 10��" x 2" x 2"
50 21999-0131-Z-FD �� FLOAT 250 175 3�� 14��" x 2��" x 2��"
50 21999-0131-Z-ED �� ELECTRONIC 250 175 4�� 17��" x 5��" x 4"
50 21999-0131-Z-MM �� PNEUMATIC 250 175 4 17" x 2��" x 2��"
120 21999-1034-Z-FD �� FLOAT 250 175 9 16" x 3��" x 3��"
120 21999-1034-Z-ED �� ELECTRONIC 250 175 9�� 18" x 6" x 4��"
120 21999-1034-Z-MM �� PNEUMATIC 250 175 9 18" x 3��" x 3��"
120 21999-0082-Z-FD 1 FLOAT 250 175 9 16" x 3��" x 3��"
120 21999-0082-Z-ED 1 ELECTRONIC 250 175 9�� 18" x 6" x 4��"
120 21999-Z-MM 1 PNEUMATIC 250 175 5�� 18" x 3��" x 3��"
225 21999-1150-Z-FD 1�� FLOAT 200 175 11 22" x 4.5" x 4.5"
225 21999-1150-Z-ED 1�� ELECTRONIC 200 175 12 25" x 4.5" x 4.5"
225 21999-1150-Z-MM 1�� PNEUMATIC 200 175 12 26" x 4.5" x 8.5"
300 21999-1096-Z-FD 1�� FLOAT 200 175 11�� 31" x 4��" x 6��"
300 21999-1096-Z-ED 1�� ELECTRONIC 200 175 12�� 32" x 4��" x 10"
300 21999-1096-Z-MM 1�� PNEUMATIC 200 175 12�� 32" x 4��" x 10"
450 21999-1160-Z-FD 2 FLOAT 200 175 16�� 26" x 5.5" x 5.5"
450 21999-1160-Z-ED 2 ELECTRONIC 200 175 17�� 28" x 5.5" x 5.5"
450 21999-1160-Z-MM 2 PNEUMATIC 200 175 18�� 29" x 5.5" x 9.5"
600 21999-1120-Z-FD 2 FLOAT 200 175 17 31" x 5��" x 5��"
600 21999-1120-Z-ED 2 ELECTRONIC 200 175 18 34" x 5��" x 5��"
600 21999-1120-Z-MM 2 PNEUMATIC 200 175 19 35" x 5��" x 5��"
800 21999-0960-Z-FD 3 FLOAT 200 175 45 43" x 6" x 6"
800 21999-0960-Z-ED 3 ELECTRONIC 200 175 46 43" x 6" x 6"
800 21999-0960-Z-MM 3 PNEUMATIC 200 175 46 43" x 6" x 6"

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)