Factory-Direct
TSUNAMI Float Drain
  • SKU: 21999-0960

TSUNAMI Float Drain

$2,371.00
In stock Ships within 7 to 10 business days

Order by Phone

TSUNAMI OIL COALESCING FILTERS

HIGH QUALITY AIR FILTRATION

Tsunami oil coalescing filters deliver high grade compressed air and protect critical equipment from oil aerosols and particulates. Tsunami oil coalescing filters use a non-wicking drain layer secured to the outside support core to separate oil and water from the air flow and drain the liquid to the filter sump.

Features:

  • Manufactured from borosilicate glass micro fibers bonded together with a resin binder
  • Chemical-resistant cores and layers support coalescing media
  • Non-Wicking layer collects and drains oil into drain sump of the filter housing, preventing entrainment
  • Available with float, electronic, or pneumatic drain options
  • Available for systems with a flow rating from 20 to 800 CFM
  • Made in America

Benefits:

  • Point-of-use protection for air tools and pneumatic equipment
  • Larger elements provide more surface area to capture oils and particulates while minimizing pressure drop
  • Removes oil, oil mist, and particulates down to .01 micron at 99.9% efficiency
MAX CFM ITEM # PORT SIZE (NPT) DRAIN MAX PSI MAX ��F WEIGHT (LBS) DIMENSIONS (HWD)
20 21999-0390-Z-FD �� FLOAT 250 175 1�� 8��" x 2" x 2"
20 21999-0390-Z-ED �� ELECTRONIC 250 175 2 12" x 2" x 2"
20 21999-0390-Z-MM �� PNEUMATIC 250 175 2 10��" x 2" x 2"
50 21999-0131-Z-FD �� FLOAT 250 175 3�� 14��" x 2��" x 2��"
50 21999-0131-Z-ED �� ELECTRONIC 250 175 4�� 17��" x 5��" x 4"
50 21999-0131-Z-MM �� PNEUMATIC 250 175 4 17" x 2��" x 2��"
120 21999-1034-Z-FD �� FLOAT 250 175 9 16" x 3��" x 3��"
120 21999-1034-Z-ED �� ELECTRONIC 250 175 9�� 18" x 6" x 4��"
120 21999-1034-Z-MM �� PNEUMATIC 250 175 9 18" x 3��" x 3��"
120 21999-0082-Z-FD 1 FLOAT 250 175 9 16" x 3��" x 3��"
120 21999-0082-Z-ED 1 ELECTRONIC 250 175 9�� 18" x 6" x 4��"
120 21999-Z-MM 1 PNEUMATIC 250 175 5�� 18" x 3��" x 3��"
225 21999-1150-Z-FD 1�� FLOAT 200 175 11 22" x 4.5" x 4.5"
225 21999-1150-Z-ED 1�� ELECTRONIC 200 175 12 25" x 4.5" x 4.5"
225 21999-1150-Z-MM 1�� PNEUMATIC 200 175 12 26" x 4.5" x 8.5"
300 21999-1096-Z-FD 1�� FLOAT 200 175 11�� 31" x 4��" x 6��"
300 21999-1096-Z-ED 1�� ELECTRONIC 200 175 12�� 32" x 4��" x 10"
300 21999-1096-Z-MM 1�� PNEUMATIC 200 175 12�� 32" x 4��" x 10"
450 21999-1160-Z-FD 2 FLOAT 200 175 16�� 26" x 5.5" x 5.5"
450 21999-1160-Z-ED 2 ELECTRONIC 200 175 17�� 28" x 5.5" x 5.5"
450 21999-1160-Z-MM 2 PNEUMATIC 200 175 18�� 29" x 5.5" x 9.5"
600 21999-1120-Z-FD 2 FLOAT 200 175 17 31" x 5��" x 5��"
600 21999-1120-Z-ED 2 ELECTRONIC 200 175 18 34" x 5��" x 5��"
600 21999-1120-Z-MM 2 PNEUMATIC 200 175 19 35" x 5��" x 5��"
800 21999-0960-Z-FD 3 FLOAT 200 175 45 43" x 6" x 6"
800 21999-0960-Z-ED 3 ELECTRONIC 200 175 46 43" x 6" x 6"
800 21999-0960-Z-MM 3 PNEUMATIC 200 175 46 43" x 6" x 6"

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

RECENTLY VIEWED PRODUCTS

BACK TO TOP