No Products in the Cart
Castair 5 HP 1 Phase Compressor Cube Pump CFM@ 22 RPM 767 I 51CUC1-S
Free shipping on all US order or order above $99
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
HP | Phase | Pump R.P.M. | CFM @ 0-PSI | CFM @ 175 PSI | LxWxH Dimension | Wt. Lbs. | Unit Model |
---|---|---|---|---|---|---|---|
5 | 1 | 767 | 22.0 | 17.5 | 27x22x41 | 405 | I51CUC1-S |
5 | 1 | 420 | 22.0 | 17.5 | 31x24x41 | 505 | I51CUC2-S |
7.5 | 1 | 895 | 32.4 | 24.8 | 27x24x41 | 440 | I71CUC1-S |
7.5 | 1 | 585 | 35.0 | 28.1 | 31x24x41 | 540 | I71CUC2-S |
10 | 1 | 758 | 45.0 | 35.0 | 31x24x41 | 570 | I101CUC2-S |
5 | 3 | 767 | 22.0 | 17.5 | 27x22x41 | 405 | I53CUC1-S |
5 | 3 | 420 | 22.0 | 17.5 | 31x24x41 | 505 | I53CUC2-S |
7.5 | 3 | 895 | 32.4 | 24.8 | 27x22x41 | 440 | I73CUC1-S |
7.5 | 3 | 585 | 35.0 | 28.1 | 31x24x41 | 540 | I73CUC2-S |
10 | 3 | 758 | 45.0 | 35.0 | 31x24x41 | 570 | I103CUC2-S |
Call 1-877-388-4111 or email sales@penryair.com
If an item is out of stock, we provide an estimated arrival time at Penry Air. This estimate is based on information from the manufacturer and our experience with ordering the item. Please note that the actual lead time may vary. The estimate does not include shipping time to your location.
If you have any questions about availability, please call 1-877-388-4111 or email sales@penryair.com.
You can add a free product as a gift to the product you chose
You can add a free product as a gift to the product you chose