Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns and Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Questions?
Call 1-877-388-4111 or email [email protected].
Availability/Lead Time
If an item is out of stock, we provide an estimated arrival time at Penry Air. This estimate is based on information from the manufacturer and our experience with ordering the item. Please note that the actual lead time may vary. The estimate does not include shipping time to your location.
If you have any questions about availability, please call 1-877-388-4111 or email [email protected].
Also Live Chat is available.
Call to speak with our air compressor experts! We offer product assistance, advice and quotes on quality products!
Let us help you design the air system that best suits you!
Mon-Fri 6:00 am to 5:00 pm CST
Live Chat feature available on the weekend
Call To Us Free: 877 388 4111
"Over 50 Years of Experience"

NUAIR SIRIUS - Belt-Driven Rotary Screw Compressors
SIRIUS is an oil-lubricated, belt-driven rotary screw compressor range designed for continuous 24/7 industrial operation. Compact and quiet, SIRIUS combines high performance air-ends with efficient cooling and filtration for long service life and low maintenance. The range covers 10–100 HP with a maximum pressure of 145 psi and includes Plug & Play tank mounted + dryer options ready for immediate use.
Key Features
- Oil-lubricated belt-driven screw compressor
- High performance air-ends designed and produced in Italy
- LOGIN / LOGIN Mini electronic controllers with system diagnostics
- Reliable cooling system with thermostatically controlled radial fan
- High efficiency filters (spin-on oil and separator filters) for easy maintenance
- Long life Poly-V belt transmission for minimal maintenance
- Cleaning and protection: ventilation circuit protected by a pre-filtering panel
- High energy savings
- Extremely quiet and durable
- Easy maintenance
- Easy to transport
- Plug & Play models with tank + refrigerated dryer (ready to use)
Technical Specifications
| Model | P/N | Tank (Gal) | Power (HP) | Power Supply (V/Ph) | Air Outflow Rate (cfm) | Max. Pressure (psi) | Air-end | Controller | Sound Level (dB(A)) | Air Outlet | Net Weight (lb) | Net Dimensions (L×W×H in) | Gross Weight (lb) | Gross Dimensions (L×W×H in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASE MOUNTED | ||||||||||||||
| SIRIUS 10-10 | V60NH90NULA64 | — | 10 | 230-460 / 3 | 34.6 | 145 | FS26 | LOGIN Mini | 68 | 3/4" | 451 | 32x27x39 | 482 | 37x30x45 |
| SIRIUS 15-10 | V60NM90NULA64 | — | 15 | 230-460 / 3 | 53 | 145 | FS26 | LOGIN Mini | 69 | 3/4" | 475 | 32x27x39 | 506 | 37x30x45 |
| SIRIUS 20-10 | V60NQ90NULA64 | — | 20 | 230-460 / 3 | 63.6 | 145 | FS26 | LOGIN Mini | 70 | 3/4" | 484 | 32x27x39 | 515 | 37x30x45 |
| SIRIUS 25-10 | V60QB90NULA64 | — | 25 | 230-460 / 3 | 88 | 145 | FS50 | LOGIN | 66 | 1" | 873 | 53x33x44 | 1034 | 60x39x54 |
| SIRIUS 30-10 | V60QE90NULA64 | — | 30 | 230-460 / 3 | 106 | 145 | FS50 | LOGIN | 68 | 1" | 922 | 53x33x44 | 1082 | 60x39x54 |
| SIRIUS 40-10 | V60BV90NULA64 | — | 40 | 230-460 / 3 | 140 | 145 | FS100 | LOGIN | 70 | 1" 1/4 | 1459 | 60x35x57 | 1621 | 66x40x68 |
| SIRIUS 50-10 | V60BJ90NULA64 | — | 50 | 460 / 3 | 187 | 145 | FS140 | LOGIN | 68 | 1" 1/4 | 1593 | 60x35x57 | 1756 | 66x40x68 |
| SIRIUS 60-10 | V60BN95NULA64 | — | 60 | 460 / 3 | 230 | 145 | FS140 | LOGIN | 72 | 1" 1/2 | 2081 | 62x39x62 | 2270 | 71x47x83 |
| SIRIUS 75-10 | V60BS95NULA64 | — | 75 | 460 / 3 | 274 | 145 | FS140 | LOGIN | 74 | 1" 1/2 | 2220 | 62x39x62 | 2409 | 71x47x83 |
| SIRIUS 100-10 | V60BE95NULA64 | — | 100 | 460 / 3 | 352 | 145 | FS270 | LOGIN | 72 | 2" | 3234 | 71x45x73 | 3476 | 79x51x89 |
| TANK MOUNTED + DRYER | ||||||||||||||
| SIRIUS 10-10 72G D | V91NH90NULB55 | 72 | 10 | 230-460 / 3 | 34.6 | 145 | FS26 | LOGIN Mini | 68 | 1" | 693 | 61x27x59 | 759 | 68x29x69 |
| SIRIUS 15-10 132G D | V83NM90NULB55 | 132 | 15 | 230-460 / 3 | 53 | 145 | FS26 | LOGIN Mini | 69 | 1" | 836 | 79x27x64 | 924 | 81x31x73 |
| SIRIUS 20-10 132G D | V83NQ90NULB55 | 132 | 20 | 230-460 / 3 | 63.6 | 145 | FS26 | LOGIN Mini | 70 | 1" | 906 | 79x27x64 | 994 | 81x31x73 |
D = Dryer. 208 V on request.