Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns and Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Questions?
Call 1-877-388-4111 or email [email protected].
Availability/Lead Time
If an item is out of stock, we provide an estimated arrival time at Penry Air. This estimate is based on information from the manufacturer and our experience with ordering the item. Please note that the actual lead time may vary. The estimate does not include shipping time to your location.
If you have any questions about availability, please call 1-877-388-4111 or email [email protected].
Also Live Chat is available.
Call to speak with our air compressor experts! We offer product assistance, advice and quotes on quality products!
Let us help you design the air system that best suits you!
Mon-Fri 6:00 am to 5:00 pm CST
Live Chat feature available on the weekend
Call To Us Free: 877 388 4111
"Over 50 Years of Experience"

NUAIR POLAR - Direct Drive Variable Speed Rotary Screw Compressors
POLAR VS is NUAIR’s variable speed (inverter-driven) rotary screw compressor range with direct drive transmission, designed for continuous 24/7 industrial operation. The inverter dynamically adjusts motor speed to match air demand, helping reduce energy consumption (up to 30% compared to fixed-speed operation) while maintaining stable pressure. With low noise levels (as low as 63 dB(A)) and a compact, service-friendly design, POLAR VS delivers high efficiency, strong performance, and simplified maintenance.
Key Features
- Variable speed with inverter for continuous regulation and constant pressure
- Energy savings up to 30% vs fixed-speed compressor operation
- Direct drive transmission with latest generation air-ends (coaxial motor/air-end design)
- IE3 Premium Efficiency motor (energy efficiency class)
- Efficient cooling system with thermostatic-controlled centrifugal fan and thermostatic valve
- Heat exchangers designed for efficient heat transfer and reduced pressure losses
- Low noise operation supported by soundproofing materials and optimized ventilation
- LOGIN controller: intuitive, powerful, flexible programming; supports remote control and multi-compressor management (Industry 4.0 ready)
- Easy maintenance: cabinet designed for fast access to internal components
- High-efficiency filtration: spin-on oil and separator filters (basket-type oil separator filter from 60 HP versions)
- Radial fan for excellent cooling airflow with low noise
- Easy to transport: base design suitable for pallet truck/forklift handling
- External grease point (where present) to simplify routine lubrication of motor bearings
Variable Speed with Inverter
The inverter adjusts motor speed to regulate compressed air production, matching output to demand. This enables continuous control (typically from ~40% up to 100% of full speed) and helps reduce energy use while keeping pressure steady.
Cooling, Protection, and Reliability
A thermostatic-controlled centrifugal fan and dedicated heat exchangers help maintain stable operating temperatures, supporting efficient operation and reduced pressure losses. A pre-filtering/ventilation protection concept helps keep internal components cleaner for longer service life.
Technical Specifications
| Model | P/N | Power (HP) | Power Supply (V/Ph) | Air Outflow Rate (min.–max.) (cfm) | Max. Pressure (psi) | Air-end | Controller | Sound Level (dB(A)) | Air Outlet | Net Weight (lb) | Net Dimensions (L×W×H in) | Gross Weight (lb) | Gross Dimensions (L×W×H in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASE MOUNTED + INVERTER | |||||||||||||
| POLAR 10-10 VS L | V51PT98NULA64 | 10 | 230 / 3 | 18 - 39 | 145 | FS26 | LOGIN | 63 | 1/2" | 387 | 33x27x33 | 418 | 37x30x40 |
| POLAR 15-10 VS L | V60PJ98NULA64 | 15 | 230 / 3 | 18 - 57 | 145 | FS50 | LOGIN | 67 | 3/4" | 554 | 40x29x39 | 616 | 49x33x47 |
| POLAR 15-10 VS | V60PJ97NULA64 | 15 | 460 / 3 | 18 - 57 | 145 | FS50 | LOGIN | 67 | 3/4" | 541 | 40x29x39 | 601 | 49x33x47 |
| POLAR 20-10 VS L | V60PV98NULA64 | 20 | 230 / 3 | 40 - 74 | 145 | FS50 | LOGIN | 67 | 3/4" | 596 | 40x29x39 | 638 | 49x33x48 |
| POLAR 20-10 VS | V60PV97NULA64 | 20 | 460 / 3 | 42 - 78 | 145 | FS50 | LOGIN | 67 | 3/4" | 579 | 40x29x39 | 623 | 49x33x48 |
| POLAR 25-10 VS L | V60DQ98NULA64 | 25 | 230 / 3 | 22 - 108 | 145 | FS100 | LOGIN | 63 | 1" 1/4 | 1206 | 52x33x54 | 1386 | 60x41x65 |
| POLAR 25-10 VS | V60DQ97NULA64 | 25 | 460 / 3 | 22 - 108 | 145 | FS100 | LOGIN | 63 | 1" 1/4 | 1190 | 52x33x54 | 1368 | 60x41x65 |
| POLAR 30-10 VS L | V60DS98NULA64 | 30 | 230 / 3 | 20 - 117 | 145 | FS100 | LOGIN | 63 | 1" 1/4 | 1184 | 52x33x54 | 1364 | 60x39x62 |
| POLAR 30-10 VS | V60DS97NULA64 | 30 | 460 / 3 | 20 - 117 | 145 | FS100 | LOGIN | 63 | 1" 1/4 | 1166 | 52x33x54 | 1344 | 60x39x62 |
| POLAR 40-10 VS L | V60DX98NULA64 | 40 | 230 / 3 | 30 - 178 | 145 | FS140 | LOGIN | 68 | 1" 1/2 | 1881 | 62x39x61 | 2077 | 71x47x75 |
| POLAR 40-10 VS | V60DX97NULA64 | 40 | 460 / 3 | 30 - 178 | 145 | FS140 | LOGIN | 68 | 1" 1/2 | 1859 | 62x39x61 | 2050 | 71x47x75 |
| POLAR 50-10 VS | V60DV97NULA64 | 50 | 460 / 3 | 34 - 194 | 145 | FS140 | LOGIN | 70 | 1" 1/2 | 1998 | 62x39x61 | 2163 | 71x47x75 |
| POLAR 60-10 VS | V60FV97NULA64 | 60 | 460 / 3 | 75 - 260 | 145 | FS270 | LOGIN | 72 | 2" | 2583 | 62x39x61 | 2827 | 71x47x75 |
| POLAR 75-10 VS | V60FX97NULA64 | 75 | 460 / 3 | 63 - 297 | 145 | FS270 | LOGIN | 72 | 2" | 2706 | 62x39x61 | 2926 | 71x47x75 |
| POLAR 100-10 VS | V60FA97NULA64 | 100 | 460 / 3 | 88 - 439 | 145 | FS300 | LOGIN | 67 | 2" | 3980 | 90x57x77 | 3968 | 101x65x88 |
VS = Variable Speed. L = Low Voltage. 208 V on request.