Factory-Direct
Castair Honda Gas Powered COMPRESSOR + GENERATOR + WELDER Starter Rope/elec. 37 CFM @175PSI, Pump RPM 635, 30Gal Horiz
  • SKU: I13GH3HC2

Castair Honda Gas Powered COMPRESSOR + GENERATOR + WELDER Starter Rope/elec. 37 CFM @175PSI, Pump RPM 635, 30Gal Horiz

$4,338.00
In stock Ships within 7 to 10 business days

Order by Phone

PUMPS

  • All Cast Iron for long life and quiet operation
  • Slow R.P.M. from 420 to 995 for quiet operation & long life
  • Tapered roller bearings at both ends of crankshaft for superior support & less friction
  • Precision steel connecting rods with automotive type rod insert bearings at crankshaft & bearings at wrist pin for long service, life, & reliability
  • Disc & spring valves for easy service, higher efficiency and reliability
  • Pistons have 4-rings for higher efficiency & less oil carry-over
  • Centrifugal unloader for loadless start-up every time

TANKS, MOTORS, CONTROLS

  • Powder coated ASME tanks with 4 legs on verticals, channel on horizontals.
  • ASME safety valves.
  • Metal belt guard totally enclosed.
  • Copper discharge & unloader tube or stainless-steel braided flex line.
  • Heavy duty 1725 R.P.M. industrial motors, with full 15% service factor or higher.

CASTAIR Rotary Screw Compressor 100% Duty Cycle 135 PSI Standard

HP Phase Tank GAL/TYPE CFM @ 100 PSI LxWxH Dimension Wt. (lbs) Unit Model
5 1 80 vert. 20 34x26x70 480 R518VP75
5 1 80 horiz. 20 64x32x44 480 R518HP75
7.5 1 80 vert. 31 34x26x70 555 R718VP75
7.5 1 80 horiz. 31 64x32x44 555 R718HP75
10 1 80 vert. 40 34x26x70 565 R1018VP75
10 1 80 horiz. 40 64x32x44 565 R1018HP75
10 1 120 vert. 40 44x32x73 660 R10112VP75
10 1 120 horiz. 40 69x33x55 660 R10112HP75
5 3 80 vert. 20 34x26x70 470 R538VP75
5 3 80 horiz. 20 64x32x44 470 R538HP75
7.5 3 80 vert. 31 34x26x70 546 R738VP75
7.5 3 80 horiz. 31 64x32x44 546 R738HP75
10 3 80 vert. 40 34x26x70 585 R1038VP75
10 3 80 horiz. 40 64x32x44 585 R1038HP75
10 3 120 vert. 40 44x32x73 645 R10312VP75
10 3 120 horiz. 40 69x33x55 645 R10312HP75
15 3 120 vert. 52 44x32x73 765 R15312VP75
15 3 120 horiz. 52 69x33x55 765 R15312HP75
15 3 120 vert. 58 44x32x73 930 R15312VG30
15 3 120 horiz. 58 69x33x55 930 R15312HG30
20 3 120 vert. 80 44x32x73 930 R20312VG30
20 3 120 horiz. 80 69x33x55 930 R20312HG30
25 3 120 vert. 105 44x32x73 1045 R25312VG30
25 3 120 horiz. 105 69x33x55 1045 R25312HG30
30 3 120 vert. 130 44x32x73 1065 R30312VG30
30 3 120 horiz. 130 69x39x55 1065 R30312HG30

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

RECENTLY VIEWED PRODUCTS

BACK TO TOP